Appearance
Test Phone Numbers & Payment Simulation
This page describes the test phone numbers, test bank accounts, and rules available in the sandbox environment for both Mobile Money and Bank channels.
These mechanisms allow developers to simulate different transaction outcomes (success, pending, failure) without processing real payments.
Test Numbers
Channel: mobile_money
Use the test phone numbers below to simulate Mobile Money payments based on the operator, transaction type, and expected final status.
| Operator | Payee | Transaction Type | Final Status |
|---|---|---|---|
| ORANGE_CI | +2250707000200 | One Step | Success |
| ORANGE_CI | +2250707000201 | Two Step | Success |
| ORANGE_CI | +2250707000205 | One Step | Failed (generic error) |
| ORANGE_CI | +2250707000202 | Two Step | Failed (specific error) |
| ORANGE_CI | +2250707000203 | Two Step | Failed (specific error) |
| ORANGE_CI | +2250707000204 | Two Step | Failed (generic error) |
| ORANGE_CI | +2250707000206 | One Step | Failed (specific error) |
| ORANGE_CI | +2250707000206 | One Step | Failed (specific error) |
| MTN_CI | +2250505000200 | One Step | Success |
| MTN_CI | +2250505000201 | One Step | Failed (generic error) |
| MOOV_CI | +2250101000200 | One Step | Success |
| MOOV_CI | +2250101000201 | One Step | Failed (generic error) |
| ORANGE_SN | +221777000200 | One Step | Success |
| ORANGE_SN | +221777000201 | One Step | Failed (generic error) |
| FREE_SN | +221788000200 | One Step | Success |
| FREE_SN | +221788000201 | One Step | Failed (generic error) |
| EXPRESSO_SN | +221705000200 | One Step | Success |
| EXPRESSO_SN | +221705000201 | One Step | Failed (generic error) |
| ORANGE_CM | +237670000200 | One Step | Success |
| ORANGE_CM | +237670000205 | One Step | Failed (generic error) |
| MTN_CM | +237680000200 | One Step | Success |
| MTN_CM | +237680000205 | One Step | Failed (generic error) |
| MTN_GH | +233550000200 | One Step | Success |
| MTN_GH | +233550000205 | One Step | Failed (generic error) |
| VODAFONE_GH | +233200000200 | One Step | Success |
| VODAFONE_GH | +233200000205 | One Step | Failed (generic error) |
| AIRTEL_GH | +233260000200 | One Step | Success |
| AIRTEL_GH | +233260000205 | One Step | Failed (generic error) |
Channel: Wave
| Operator | Payee | Transaction Type | Final Status |
|---|---|---|---|
| WAVE_CI | +2250101000203 | One Step | Success |
| WAVE_CI | +2250101000204 | One Step | Failed (generic error) |
| WAVE_SN | +221777000202 | One Step | Success |
| WAVE_SN | +221777000203 | One Step | Failed (generic error) |
Test Accounts
Channel: bank_account
For bank payments, transaction simulation is based on the receiver bank account number (receiver_account_number).
No real banks or accounts are charged when running transactions in the sandbox environment.
Payment Simulation Rules
Transaction results are determined using the last two digits of:
- the phone number for Mobile Money transactions
- the bank account number for Bank transactions
Simulation Logic
| Ends With | Result | Description |
|---|---|---|
00 | Success | Transaction completed |
01 | Pending | Transaction pending |
02 | Failed | Transaction failed |
Example Test Values
Mobile Money
+23350000000000→ ends with00→ Success+23350000000001→ ends with01→ Pending+23350000000002→ ends with02→ Failed
Bank
12345678900→ ends with00→ Success12345678901→ ends with01→ Pending12345678902→ ends with02→ Failed
⚠️ Important Notes
- These simulation rules are only active in sandbox environments
- Real phone numbers and real bank accounts in production are not affected by this logic
- These test scenarios are designed to validate:
- transaction workflows
- webhook handling
- error management
- payment status lifecycle
- system integrations
